BOE 10.4-17 inch industrial medical LCDThe products cover 10.4 inch / 12.1 inch / 15 inch / 15.6 inch / 17 inch / 17.3 inch products, with high contrast, high brightness, high color depth and other characteristics, mainly used in clinical monitoring, diagnosis, consultation, surgery and other fields.
|
Model | Size | Resolution | BLU | interface module | luminance (nits) |
Life Time(Hr) | Viewing Angle(U/D/R/L) | Contrast Ratio | operating temperature(℃) | Active Area(mm) | Outline dimension (mm) |
Application |
BA104S01-100 | 10.4" | 800x600 | LED | LVDS | 500 | 50000 | 60/70/70/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 | Industrial control and Medical industry |
BA104S01-200 | 10.4" | 800x600 | LED | LVDS | 300 | 30000 | 80/80/65/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 | Industrial control and Medical industry |
BA104S01-300 | 10.4" | 800x600 | LED | LVDS | 350 | 30000 | 80/80/65/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 | Industrial control and Medical industry |
ET116WHM-T10 | 11.6" | 1920x1080 | LED | EDP | 256.125x144.0 | 278.05×168.05×3.0 | Industrial control and Medical industry | |||||
BA121S01-100 | 12.1" | 800x600 | LED | LVDS | 450 | 50000 | 65/75/80/80 | 800:1 | -20/70 | 246.0×184.5 | 279±0.5×209±0.5×9±0.3 | Industrial control and Medical industry |
BA121S01-200 | 12.1" | 800x600 | LED | LVDS | 400 | 30000 | 65/75/80/80 | 800:1 | -20/70 | 246.0×184.5 | 279±0.5×209±0.5×9±0.3 | Industrial control and Medical industry |
EV121X0M-N10 | 12.1" | 1024x768 | LED | LVDS | 500 | 50000 | 88/88/88/88 | 1200:1 | -20/70 | 245.76×184.32 | 265.5×206.3×13.5 | Industrial control and Medical industry |
EV121XWM-N10 | 12.1" | 1280x800 | LED | LVDS | 400 | 50000 | 85/85/85/85 | 1200:1 | -20/70 | 261.12×163.2 | 277.7×180.6×8.7 | Industrial control and Medical industry |
HM150X01-N01 | 15" | 1024x768 | LED | LVDS | 350 | 50000 | 80/80/80/80 | 700:1 | -20/70 | 304.128x228.096 | 326.5×253.5×9.7 | Industrial control and Medical industry |
RT150XOM-N10 | 15" | 1024x768 | LED | LVDS | 1000 | 50000 | 80/80/80/80 | 700:1 | -20/70 | 304.128x228.096 | 326.5×253.5×11.3 | Industrial control and Medical industry |
NV156FHM-N43 | 15.6" | 1920x1080 | LED | EDP | 300 | 15000 | 85/85/85/85 | 800:1 | 0/50 | 344.16x193.59 | 359.5×223.8×3.2 | Industrial control and Medical industry |
EV156FHM-N10 | 15.6" | 1920x1080 | LED | EDP | 500 | 50000 | 89/89/89/89 | 1200:1 | 0/70 | 344.16x193.59 | 363.8×216×9.6 | Industrial control and Medical industry |
DV170YGM-N10 | 17.0" | 1280x960 | LED | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 345.408x259.056 | 359.0×284.8×7.5 | Industrial control and Medical industry |
Mobile:+86-13392857315 Telephone:+86-0755-26608411
Email:anny@st-lcd.com