BOE 18.5-25 inch industrial medical LCD screenThe products cover 18.5 inch to 25 inch and other mainstream sizes, with the features of four equal sides design and support the use of horizontal and vertical screens at any time. They are widely used in medical, shopping malls, retail, catering, art exhibition, rail transit and other industries, realizing the functions of advertising display, interactive information release, etc.
|
Model | Size | Resolution | BLU | interface module | luminance (nits) |
Life Time(Hr) | Viewing Angle(U/D/R/L) | Contrast Ratio | operating temperature(℃) | Active Area(mm) | Outline dimension (mm) |
Application |
HT185WX1-300 | 18.5" | 1366x768 | LED | LVDS | 250 | 30000 | 80/80/85/85 | 1000:1 | 0/50 | 409.8x230.4 | 430.4x254.6x10.9 | Commercial display,Medical, Transport and Games |
DV185WHM-NM1 | 18.5" | 1366x768 | LED | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 409.8x230.4 | 430.4x254.6x10.9 | Commercial display,Medical, Transport and Games |
DV185WHM-NM2 | 18.5" | 1366x768 | LED | LVDS | 500 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 409.8x230.4 | 430.4x254.6x10.9 | Commercial display,Medical, Transport and Games |
MV190EOM-N10 | 19" | 1280x1024 | LED | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 374.748x299.8272 | 396x324x9.9 | Commercial display,Medical, Transport and Games |
DV210FBM-N00 | 20.9" | 1920x132 | LED | LVDS | 300 | 30000 | 89/89/89/89 | 1200:1 | 0/50 | 529.4x36.39735 | 542.4x54.7x8.0 | Medical ,Transport and Industrial control |
EV213UOM-N10 | 21.3" | 1600x1200 | LED | LVDS | 2000 | 50000 | 88/88/88/88 | 1800:1 | 0/50 | 432x324 | 457x350x16.75 | Medical ,Transport and Industrial control |
GV215FHM-N10 | 21.5" | 1920x1080 | LED | LVDS | 350 | 30000 | 89/89/89/89 | 1000:1 | -20/70 | 476.64x268.11 | 495.6x292.2x10.7 | Medical ,Transport and Industrial control |
DV215FHM-NNO | 21.5" | 1920x1080 | LED | LVDS | 500 | 30000 | 89/89/89/89 | 1000:1 | 0-50 | 476.064x267.786 | 495.6x292.2x10.7 | Medical ,Transport and Industrial control |
EV238FHM-N21 | 23.8" | 1920x1080 | LED | LVDS | 600 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 527.04x296.46 | 543x317.4x14.9 | Medical ,Transport and Industrial control |
EV240WUM-N10 | 24.0" | 1920x1200 | LED | LVDS | 600 | 50000 | 89/89/89/89 | 1000:1 | 0/50 | 518.4x324.0 | 546.4x352x11.7 | Medical ,Transport and Industrial control |
HR250WU1-120 | 25.0" | 1920x1080 | LED | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 476.64x268.11 | 495.6x292.2x10.2 | Medical ,Transport and Industrial control |
Mobile:+86-13392857315 Telephone:+86-0755-26608411
Email:anny@st-lcd.com